<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Appleecious</title>
	<link>http://www.appleecious.com</link>
	<description>Your daily spotlight on Mac, iPhone and iPad apps</description>
	<lastBuildDate>Thu, 05 Jan 2012 14:40:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Sally Park 2.0 hits the App Store</title>
		<description><![CDATA[Please note that I work with Command Guru as Senior Marketing. So, just consider this one exactly like the others sneak peeks I write here almost every day. I only suggest you cool apps. Sally Park is a gorgeous and useful car tracker for iPhone. With Sally Park finding your car will be easy as [...]]]></description>
		<link>http://www.appleecious.com/2012/01/sally-park-2-0-hits-the-app-store/</link>
			</item>
	<item>
		<title>Orchestra To-do, collaborative tool for iOS</title>
		<description><![CDATA[Free and cool! Orchestra is your to-do list, connected with everyone in your life. It helps you get more done by organizing and communicating with others. People love Orchestra for small things like remembering which groceries to buy, to large projects like planning a wedding. Assign tasks to others and get updates in real-time &#8211; they [...]]]></description>
		<link>http://www.appleecious.com/2011/12/orchestra-to-do-collaborative-tool-for-ios/</link>
			</item>
	<item>
		<title>EasyCloud, push data files into iCloud</title>
		<description><![CDATA[This application needs a lot of extra work to make it really attractive, but the idea is pretty good. With EasyCloud simply drag and drop your data files into the Drop Window: you will have your files immediatelyavailable on all your devices, &#8220;Drop&#8221; function EasyCloud is capable of syncing files across Macs configured with icloud&#8230;(Same [...]]]></description>
		<link>http://www.appleecious.com/2011/12/easycloud-push-data-files-into-icloud/</link>
			</item>
	<item>
		<title>Ego, web statistics in one place</title>
		<description><![CDATA[So, are you obsessed with statistics? Your followers on Twitter, the number of visitors on your blog and so on? Well, take a look at Ego: Ego gives you one central—and lovely—location to check web statistics that matter to you. With support for Ember, Feedburner, Google Analytics, Mint, Squarespace, Tumblr, Twitter and Vimeo, you can [...]]]></description>
		<link>http://www.appleecious.com/2011/12/ego-web-statistic-in-one-place/</link>
			</item>
	<item>
		<title>Alfred, productivity app for Mac</title>
		<description><![CDATA[If you are a keyboard guy, you should definitely take a look at Alfred: Alfred is a keyboard-driven productivity application for Mac OS X, helping you launch apps and search your local computer as well as the web with great speed. Alfred is available for free on the Mac App Store. Tweet]]></description>
		<link>http://www.appleecious.com/2011/12/alfred-productivity-app-for-mac/</link>
			</item>
</channel>
</rss>

